Artec T3A Pro Converter Box
Magazine/Online Electronics Reviews:
Consumer Reviews of the Artec T3A Pro converter box:
N/A
TVConversionHelp Take:
No analog pass-through. Limited to no availability online. Check back soon for updates.
|
Key Feature
|
| ˙Tunes And Decodes All 18 Approved ATSC DTV Broadcast Formats ˙Standard Definition NTSC 480i Output ˙EPG (Electronic Program Guide) ˙V-Chip Lock (Parental Controls) ˙Closed Caption ˙Aspect Ratio Control In 4:3 And 16:9 Mode ˙One Screen Menu ˙CH3/4 RF Output For Conventional Analog TV Set ˙Signal Quality Indicator ˙Sleep Mode For Power Saving ˙Stereo Analog Audio Output ˙Multi-Language Support ˙Compact and Stylish Design ˙Extra function Key (CH up/down, VOL up/down) ˙Full Operation by Remote Control |
|
Specifications
|
| Tuner | Input Terminal: Female 75 Ohm F-Type Connector Receiving Frequency: 57 ~ 861MHz RF Channel: 2~69 Bandwidth: 6 MHZ |
| Demodulator | 8VSB |
| Video Processing | MPEG-2 Video Decoding (MP@ML, MP@HL) Input Format: Supports 18 Modes (1080p/1080i/720p/480p/480i) Output Format: NTSC 720×480i Composite Video Out |
| Audio Processing | Dolby AC-3 Audio Decoding Digital Multi-Lingual |
| Closed Caption | Digital CC (Comply with EIA-708-B), English/Spanish/ French |
| EPG | Current Program Display By Transparent Graphic Plane |
| Power | Input Voltage: 12V DC Power Consumption: 4.5W Max Power Adapter: Input: 100-240V~0.3A 50-60Hz, Output: 12V, 0.5A |
| I/O Interface | Top Panel: Power, Channel +/-, Volume +/- Front Panel: IR Receiver, LED Indicator Rear Panel: DC in 12V RF in / Out Composite (RCA) Out (Yellow for Video Output, Red/White for Audio Output) Channel 3/4 RF Output Data Port |
| Dimension (WxDxH) | 6.42”(W) x 3.94”(D) x 1.18”(H)(Body) |
| Weight | 0.22kg(Body) |
